Wedding Bands
Catalogs:
2019-2020 Gold Book (pg. 1224), Bridal Collection 2019/2020 (pg. 334)Style: 1WCFL050-10
- Product Type: Jewelry
- Jewelry Type: Rings
- Ring Type: Wedding Bands
- Material: Primary: Gold
- Material: Primary - Color: White
- Material: Primary - Purity: 10K
- Plating: Rhodium
- Band Width: 5 mm
- Engravable: Yes
- Finish: Polished
- Ring Fit: Comfort
- Ring Weight: Lightweight
- Size (Maximum): 10.25
- Size (Minimum): 10
- Sizeable: Yes
- Sizing Adjustment Increment: 0.25
| Length | MSRP |
|---|---|
| 4 | $388.47 |
| 4.25 | $388.47 |
| 4.5 | $399.33 |
| 4.75 | $399.33 |
| 5 | $342.9 |
| 5.25 | $342.9 |
| 5.5 | $335.31 |
| 5.75 | $335.31 |
| 6 | $367.86 |
| 6.25 | $367.86 |
| 6.5 | $367.86 |
| 6.75 | $367.86 |
| 7 | $366.78 |
| 7.25 | $366.78 |
| 7.5 | $354.84 |
| 7.75 | $354.84 |
| 8 | $408 |
| 8.25 | $408 |
| 8.5 | $396.09 |
| 8.75 | $396.09 |
| 9 | $411.27 |
| 9.25 | $411.27 |
| 9.5 | $421.05 |
| 9.75 | $421.05 |
| 10 | $431.88 |
| 10.25 | $431.88 |
| 10.5 | $421.05 |
| 10.75 | $421.05 |
| 11 | $441.66 |
| 11.25 | $441.66 |
| 11.5 | $430.8 |
| 11.75 | $430.8 |
| 12 | $473.13 |
| 12.25 | $473.13 |
| 12.5 | $462.27 |
| 12.75 | $462.27 |
| 13 | $376.56 |
| 13.25 | $376.56 |
| 13.5 | $482.88 |
| 13.75 | $482.88 |
| 14 | $479.64 |
| 14.25 | $479.64 |




