Wedding Bands
Catalogs:
2019-2020 Gold Book (pg. 1224), Bridal Collection 2019/2020 (pg. 334)Style: 1WCFL060-10
- Product Type: Jewelry
- Jewelry Type: Rings
- Ring Type: Wedding Bands
- Material: Primary: Gold
- Material: Primary - Color: White
- Material: Primary - Purity: 10K
- Plating: Rhodium
- Band Width: 6 mm
- Engravable: Yes
- Finish: Polished
- Ring Fit: Comfort
- Ring Weight: Lightweight
- Size (Maximum): 10.25
- Size (Minimum): 10
- Sizeable: Yes
- Sizing Adjustment Increment: 0.25
| Length | MSRP |
|---|---|
| 4 | $396.09 |
| 4.25 | $396.09 |
| 4.5 | $505.68 |
| 4.75 | $505.68 |
| 5 | $392.82 |
| 5.25 | $392.82 |
| 5.5 | $434.07 |
| 5.75 | $434.07 |
| 6 | $427.56 |
| 6.25 | $427.56 |
| 6.5 | $439.47 |
| 6.75 | $439.47 |
| 7 | $456.84 |
| 7.25 | $456.84 |
| 7.5 | $465.54 |
| 7.75 | $465.54 |
| 8 | $464.43 |
| 8.25 | $464.43 |
| 8.5 | $460.11 |
| 8.75 | $460.11 |
| 9 | $470.94 |
| 9.25 | $470.94 |
| 9.5 | $487.23 |
| 9.75 | $487.23 |
| 10 | $495.9 |
| 10.25 | $495.9 |
| 10.5 | $508.92 |
| 10.75 | $508.92 |
| 11 | $518.7 |
| 11.25 | $518.7 |
| 11.5 | $525.21 |
| 11.75 | $525.21 |
| 12 | $554.52 |
| 12.25 | $554.52 |
| 12.5 | $694.5 |
| 12.75 | $694.5 |
| 13 | $564.27 |
| 13.25 | $564.27 |
| 13.5 | $552.33 |
| 13.75 | $552.33 |
| 14 | $583.8 |
| 14.25 | $583.8 |






