Wedding Bands
Catalogs:
Bridal Collection 2019/2020 (pg. 339), 2019-2020 Gold Book (pg. 1229)Style: 1WHRL050-10
- Product Type: Jewelry
- Jewelry Type: Rings
- Ring Type: Wedding Bands
- Material: Primary: Gold
- Material: Primary - Color: White
- Material: Primary - Purity: 10K
- Plating: Rhodium
- Band Width: 5 mm
- Engravable: Yes
- Feature: Solid
- Finish: Polished
- Ring Fit: Standard
- Ring Shape: Half Round
- Ring Weight: Lightweight
- Size (Maximum): 10.25
- Size (Minimum): 10
- Sizeable: Yes
- Sizing Adjustment Increment: 0.25
| Length | MSRP |
|---|---|
| 4 | $268.02 |
| 4.25 | $268.02 |
| 4.5 | $275.64 |
| 4.75 | $275.64 |
| 5 | $268.02 |
| 5.25 | $268.02 |
| 5.5 | $291.9 |
| 5.75 | $291.9 |
| 6 | $286.47 |
| 6.25 | $286.47 |
| 6.5 | $295.17 |
| 6.75 | $295.17 |
| 7 | $347.25 |
| 7.25 | $347.25 |
| 7.5 | $313.62 |
| 7.75 | $313.62 |
| 8 | $319.02 |
| 8.25 | $319.02 |
| 8.5 | $347.25 |
| 8.75 | $347.25 |
| 9 | $322.29 |
| 9.25 | $322.29 |
| 9.5 | $324.45 |
| 9.75 | $324.45 |
| 10 | $339.66 |
| 10.25 | $339.66 |
| 10.5 | $337.47 |
| 10.75 | $337.47 |
| 11 | $362.43 |
| 11.25 | $362.43 |
| 11.5 | $342.9 |
| 11.75 | $342.9 |
| 12 | $392.82 |
| 12.25 | $392.82 |
| 12.5 | $365.7 |
| 12.75 | $365.7 |
| 13 | $409.11 |
| 13.25 | $409.11 |
| 13.5 | $385.23 |
| 13.75 | $385.23 |
| 14 | $398.25 |
| 14.25 | $398.25 |




